Size Chart
All measurements in inches
| Measurement | M | L | XL |
|---|---|---|---|
| Chest | 22 | 23 | 23.5 |
| Length | 27 | 28 | 28.5 |
| Sleeve | 8.5 | 9 | 9.5 |
| Arm Width | 8 | 8.5 | 9 |
| Measurement | M | L | XL |
|---|---|---|---|
| Chest | 23 | 24 | 25 |
| Length | 27 | 27.5 | 28.5 |
| Sleeve | 23 | 24 | 25 |
| Arm Width | 8 | 8.5 | 9 |
| Measurement | M | L | XL |
|---|---|---|---|
| Chest | 23.5 | 24.5 | 26 |
| Length | 27 | 27.5 | 28 |
| Sleeve | 24 | 24.5 | 25.5 |
| Arm Width | 9.5 | 10 | 10.5 |
Tip: Measure a similar garment you own.
Fiorren